Overview
CHARCO MARRANO RANCH, LP (Taxpayer #32035793051) is a business in Cibolo, Texas registered with Texas Comptroller of Public Accounts. The registered business location is at Po Box 785, Cibolo, TX 78108, in the county of Guadalupe. The permit start date is on January 1, 2008. The business is a franchise tax permit holder.
Taxpayer Information
Taxpayer Number | 32035793051 |
Taxpayer Name | CHARCO MARRANO RANCH, LP |
Taxpayer Address | Po Box 785 Cibolo TX 78108 |
Taxpayer County | Guadalupe |
Permit Date | 2008-01-01 |
Franchise Tax Permit Holder
Taxpayer Name | CHARCO MARRANO RANCH, LP |
Taxpayer Address | Po Box 785 Cibolo TX 78108 |
Taxpayer County | Guadalupe |
Taxpayer Organization Type | PL - TX LIMITED PRTNSHP |
Record Type | U - Secretary of State (SOS) File Number |
Responsibility Beginning Date | 2008-01-01 |
SOS COA File Number | 0800186594 |
SOS Charter Date | 2003-03-24 |
SOS Status | R - Reinstated |
SOS Status Date | 2010-06-21 |
Right to Transact Business | A - Active |
Agriculture and Timber Exemption Registration
Taxpayer Name | CHARCO MARRANO RANCH, LP |
Address | Po Box 785 Cibolo TX 78108-0785 |
Begin Date | 2023-09-19 |
Permit Status | ACTIVE |
Permit Expiration Date | 2027-12-31 |
Location Information
Street Address | PO BOX 785 |
City | CIBOLO |
State | TX |
Zip Code | 78108 |
Businesses in the same location
Business Name | Address | Permit Date |
---|---|---|
Harold Jones | Po Box 785, Hughes Spgs, TX 75656-0785 | 2023-08-31 |
Jody J Gray | Po Box 785, Bogata, TX 75417-0785 | 2023-08-30 |
John G Brewer | Po Box 785, Canton, TX 75103-0785 | 2023-11-10 |
Brent Ray Butler | Po Box 785, Broken Bow, OK 74728-0785 | 2023-09-28 |
Shirley June Butler | Po Box 785, Claude, TX 79019-0785 | 2023-09-23 |
Nathan Philip Allen | Po Box 785, Sealy, TX 77474-0785 | 2024-03-05 |
Equipment Alliance, LLC | Po Box 785, Hallettsville, TX 77964 | 2024-02-13 |
Jackie W Gray | Po Box 785, Bogata, TX 75417-0785 | 2023-08-30 |
John Stephen Frintz | Po Box 785, Mc Dade, TX 78650-0785 | 2023-09-06 |
Po Box 785, Kaufman, TX 75142 | 2023-12-08 | |
Find all businesses in the same location |
Businesses in the same zip code
Business Name | Address | Permit Date |
---|---|---|
Uniquely Crowned Wellness, PLLC | 764 Clearbrook Ave, Schertz, TX 78108 | 2024-02-19 |
Beauty2u LLC | 336 Shelton Pass, Cibolo, TX 78108 | 2024-02-18 |
Soldier Girl Consulting, LLC | 4974 Winkler Trl, Schertz, TX 78108 | 2024-02-14 |
Lazy J Trucking LLC | 112 Colebrook Way, Cibolo, TX 78108 | 2024-02-16 |
Dreya Storms, LLC | 908 Turning Stone, Cibolo, TX 78108 | 2024-02-15 |
Brutus Peak LLC | 5478 Cypress Pt, Cibolo, TX 78108 | 2024-02-05 |
Shadowcraft Builders LLC | 6781 Concho Crk, Schertz, TX 78108 | 2024-02-19 |
Str Automotive Repair, LLC | 300 Loop 539 W, Cibolo, TX 78108 | 2024-02-19 |
Swift Legacy Holdings LLC | 4617 Schackelford, Schertz, TX 78108 | 2024-02-03 |
Corona Remodeling Inc | 3430 Morning Dr, Schertz, TX 78108 | 2024-02-09 |
Find all businesses in the same zip code |
Similar Entities
Businesses with similar names
Business Name | Address | Permit Date |
---|---|---|
Charco Properties Gp, LLC | 25 Highland Park Vlg Ste 100 C/O Pmb 319, Dallas, TX 75205 | 2003-12-08 |
Charco, Inc. | 12895 Josey Ln Ste 219, Farmers Brnch, TX 75234 | 1984-11-13 |
Charco Gathering, Lp | 500 Commerce St Ste 600, Fort Worth, TX 76102 | 2018-01-11 |
Patron Marrano, LLC | 7914 Fairdale Ln, Houston, TX 77063 | 2021-11-09 |
Charco Minerals, Ltd. | 3833 County Road 163, Stephenville, TX 76401 | 2008-01-01 |
Charco Enterprises LLC | Po Box 1066, Perryton, TX 79070 | 2018-01-01 |
Charco Bh Petro, LLC | 500 Commerce St Ste 600, Fort Worth, TX 76102 | 2019-08-14 |
Charco Petro, Lp | 500 Commerce St Ste 600, Fort Worth, TX 76102 | 2017-07-13 |
Charco Petro (Gp), LLC | 500 Commerce St Ste 600, Fort Worth, TX 76102 | 2017-07-13 |
Charco Marrano Management, LLC | Po Box 785, Cibolo, TX 78108 | 2003-03-13 |
Businesses with similar names
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
The Marrano Project, LLC | 8343 Ludington Circle, Orlando, FL 32836 | Lopez George A | 2021-04-06 |
Marrano/Marc Equity Corporation of Florida, Inc. | 2730 Transit Rd., W. Seneca, NY 14224 | Marrano, Michael A | 1983-06-23 |
The Marrano Corp. of Florida | 2730 Transit Rd., W.Seneca, NY 14224 | Colucci,Anthony J. Esq. | 1980-12-30 |
275 Palm Ave., Jupiter, FL 33477 | Seldin, Keith A. | 1986-10-06 | |
Marrano Sephardic Jewish Church, Inc. | 14474 Sw 174 Terrace, Miami, FL 33177 | Carlos Alberto Silva Santisteban | 1993-10-28 |
Charco, Inc. | 4221 Oak Terrace, Lake Worth, FL 33463 | Oldfield, Charlotte K. | 1988-06-23 |
The Marrano Group, L.L.C. | 1700 Ocean Way, Jupiter, FL 33477 | Leitten Scott J | 1999-11-03 |
Charco Markets, LLC. | 4110 Gardner Dr, Port Charlotte, FL 33952 | Jacobson Richard W | 2023-06-28 |
Charco, Inc. | P.O. Box 71244, Ocala, FL 34471 | Cadby Ross F | 1997-12-19 |
Marrano Aviation LLC | 13070 Marsh Landing, Palm Beach, 33418 | United Corporate Services, Inc. | 2022-01-05 |
Improve Information
Do you have more infomration about Charco Marrano Ranch, Lp? Please fill in the following form.
Dataset Information
This dataset includes about four million taxpayers, including sales tax and franchise tax permit holders, registered with Texas Comptroller of Public Accounts. The Texas Comptroller's office serves the state by collecting more than 60 separate taxes, fees and assessments, including local sales taxes collected on behalf of more than 1,400 cities, counties and other local governments around the state. Each business is registered with taxpayer number, business name, outlet name, outlet address, mailing address, permit issue date, first sales date, etc.
Subject | Business and Economy |
Jurisdiction | State of Texas |
Data Provider | Texas Comptroller of Public Accounts |
Source | data.texas.gov |
Dataset Details
The Texas Comptroller of Public Accounts is an executive branch position created by the Texas Constitution. The primary duty of the comptroller's office is to collect substantially all tax revenue owed to the State of Texas. Texas imposes a 6.25 percent state sales and use tax on all retail sales, leases and rentals of most goods, as well as taxable services. Local taxing jurisdictions (cities, counties, special purpose districts and transit authorities) can also impose up to 2 percent sales and use tax for a maximum combined rate of 8.25 percent. The Texas franchise tax is a privilege tax imposed on each taxable entity formed or organized in Texas or doing business in Texas.
This dataset includes all current taxpayers registered with the Texas Comptroller's office, including sales tax permit holders and locations, franchise tax permit holders, cigarette and tobacco retailer, non-retailer and manufacturer permit holders, tax-exempt entities, international fuel tax agreement taxpayers, direct pay permit holders, maquiladora-export permit holders, agriculture and timber exemptoin registrations, coin-operated amusement machine taxpayers, interstate truckers, as well as taxpayer returns and beverage gross receipts. The information for each taxpayer includes taxpayer number, business name, outlet name, outlet address, mailing address, permit issue date, first sales date, etc.
The Texas Open Data Portal is the official State of Texas repository for publicly accessible open data published by state agencies and institutions of higher education. As a public resource, open data offers economic, performance, and social value. It offers private business a way to better understand potential markets and integrate government data into new, more innovative products and services, increases government transparency and accountability to its citizens, and improves the quality and efficiency of government services by allowing citizens and policy makers to make more informed data-driven decisions.